Datarot peut utiliser des visuels originaux, du domaine public, sous Creative Commons, de Wikimedia Commons ou générés et assistés par IA. Cette page détaille leurs crédits, licences et attributions.
Cartes du Tarot Rider-Waite — crédits communs
Les 78 images Rider-Waite utilisées dans Datarot partagent les crédits suivants. Les sources individuelles figurent dans les tableaux ci-dessous.
| Auteur | Pamela Colman Smith |
| Source | Wikimedia Commons |
| Licence | Public Domain |
| Modifications générales | Dimensions adaptées et optimisées pour l’affichage dans l’application. |
| Modifications sur certaines cartes | Six cartes — L’Amoureux, Le Diable, L’Étoile, Le Soleil, Le Jugement et Le Monde — ont été modifiées pour retirer la nudité et convenir à tous. Voir la colonne des modifications des arcanes majeurs. |
Arcanes majeurs — 22 cartes
| Asset | Source (Wikimedia) | Changes |
|---|---|---|
| The Fool | RWS_Tarot_00_Fool | Resized and optimized. |
| The Magician | RWS_Tarot_01_Magician | Resized and optimized. |
| The High Priestess | RWS_Tarot_02_High_Priestess | Resized and optimized. |
| The Empress | RWS_Tarot_03_Empress | Resized and optimized. |
| The Emperor | RWS_Tarot_04_Emperor | Resized and optimized. |
| The Hierophant | RWS_Tarot_05_Hierophant | Resized and optimized. |
| The Lovers | RWS_Tarot_06_Lovers | ✎Resized and optimized; modified to remove nudity content. |
| The Chariot | RWS_Tarot_07_Chariot | Resized and optimized. |
| Strength | RWS_Tarot_08_Strength | Resized and optimized. |
| The Hermit | RWS_Tarot_09_Hermit | Resized and optimized. |
| Wheel of Fortune | RWS_Tarot_10_Wheel_of_Fortune | Resized and optimized. |
| Justice | RWS_Tarot_11_Justice | Resized and optimized. |
| The Hanged Man | RWS_Tarot_12_Hanged_Man | Resized and optimized. |
| Death | RWS_Tarot_13_Death | Resized and optimized. |
| Temperance | RWS_Tarot_14_Temperance | Resized and optimized. |
| The Devil | RWS_Tarot_15_Devil | ✎Resized and optimized; modified to remove nudity content. |
| The Tower | RWS_Tarot_16_Tower | Resized and optimized. |
| The Star | RWS_Tarot_17_Star | ✎Resized and optimized; modified to remove nudity content. |
| The Moon | RWS_Tarot_18_Moon | Resized and optimized. |
| The Sun | RWS_Tarot_19_Sun | ✎Resized and optimized; modified to remove nudity content. |
| Judgement | RWS_Tarot_20_Judgement | ✎Resized and optimized; modified to remove nudity content. |
| The World | RWS_Tarot_21_World | ✎Resized and optimized; modified to remove nudity content. |
Bâtons — 14 cartes
| Asset | Source (Wikimedia) |
|---|---|
| Ace of Wands | Wands01 |
| Two of Wands | Wands02 |
| Three of Wands | Wands03 |
| Four of Wands | Wands04 |
| Five of Wands | Wands05 |
| Six of Wands | Wands06 |
| Seven of Wands | Wands07 |
| Eight of Wands | Wands08 |
| Nine of Wands | Wands09 |
| Ten of Wands | Wands10 |
| Page of Wands | Wands11 |
| Knight of Wands | Wands12 |
| Queen of Wands | Wands13 |
| King of Wands | Wands14 |
Coupes — 14 cartes
| Asset | Source (Wikimedia) |
|---|---|
| Ace of Cups | Cups01 |
| Two of Cups | Cups02 |
| Three of Cups | Cups03 |
| Four of Cups | Cups04 |
| Five of Cups | Cups05 |
| Six of Cups | Cups06 |
| Seven of Cups | Cups07 |
| Eight of Cups | Cups08 |
| Nine of Cups | Cups09 |
| Ten of Cups | Cups10 |
| Page of Cups | Cups11 |
| Knight of Cups | Cups12 |
| Queen of Cups | Cups13 |
| King of Cups | Cups14 |
Épées — 14 cartes
| Asset | Source (Wikimedia) |
|---|---|
| Ace of Swords | Swords01 |
| Two of Swords | Swords02 |
| Three of Swords | Swords03 |
| Four of Swords | Swords04 |
| Five of Swords | Swords05 |
| Six of Swords | Swords06 |
| Seven of Swords | Swords07 |
| Eight of Swords | Swords08 |
| Nine of Swords | Swords09 |
| Ten of Swords | Swords10 |
| Page of Swords | Swords11 |
| Knight of Swords | Swords12 |
| Queen of Swords | Swords13 |
| King of Swords | Swords14 |
Deniers — 14 cartes
| Asset | Source (Wikimedia) |
|---|---|
| Ace of Pentacles | Pentacles01 |
| Two of Pentacles | Pentacles02 |
| Three of Pentacles | Pentacles03 |
| Four of Pentacles | Pentacles04 |
| Five of Pentacles | Pentacles05 |
| Six of Pentacles | Pentacles06 |
| Seven of Pentacles | Pentacles07 |
| Eight of Pentacles | Pentacles08 |
| Nine of Pentacles | Pentacles09 |
| Ten of Pentacles | Pentacles10 |
| Page of Pentacles | Pentacles11 |
| Knight of Pentacles | Pentacles12 |
| Queen of Pentacles | Pentacles13 |
| King of Pentacles | Pentacles14 |
Images générées ou réalisées avec l’aide de l’IA
Certains visuels, notamment icônes, écrans de lancement, dos des cartes, illustrations, fonds et images promotionnelles, peuvent être générés ou retouchés avec l’IA, dont la génération d’images de ChatGPT.
Datarot a créé, sélectionné, édité et publié ces images pour l’application, le site, les supports marketing et les services associés.
Sauf indication contraire, ces images ne viennent pas de Wikimedia Commons ni du jeu Rider-Waite original ou d’un autre jeu tiers. Elles ne visent pas à représenter, imiter ou revendiquer une création de Pamela Colman Smith, Arthur Edward Waite, des contributeurs de Wikimedia Commons ou d’autres artistes, marques, organisations ou ayants droit.
Les images avec IA peuvent reposer sur des descriptions, consignes de design, concepts symboliques, astrologie, Tarot, fantaisie, palettes ou contraintes de disposition fournis par Datarot. Elles peuvent aussi être retouchées, redimensionnées, optimisées, recadrées, recolorées ou ajustées manuellement avant usage.
Datarot n’utilise pas sciemment les images avec IA pour porter atteinte aux droits d’auteur, marques, droits de la personnalité, vie privée ou propriété intellectuelle de tiers.
Si une image avec IA porte atteinte à vos droits, est mal décrite ou doit être retirée ou modifiée, contactez-nous à :
E-mail : support@datarotai.com
Contact pour la confidentialité et les questions juridiques : contact@datarotai.com
Indiquez le nom de l’image, son emplacement et une brève explication. Nous examinerons la demande et, si nécessaire, modifierons, remplacerons ou retirerons l’image.